We are leading manufacturers of fibre drums, paper drums, paper tubes, and paper sleeves. All our products are manufactured with best quality materials which are highly appreciated by customers.
Product Range Diameter in Inches: 10-12-14-16-18-20-22-24. Height: Up to 40 inch. Fully automated production system with daily capacity of 1000 drums per day.
| Size (diameter × height) | CAPACITY (LTR) | APPROX WEIGHT (KG) | APPROX LOAD CAPACITY (KG) | FIBRE DRUM NOS / TRUCK | APPROX TRUCK LOAD (NOS) |
|---|---|---|---|---|---|
| 24" X 24" | 125 | 7.35 | 210 | 130 | 120 |
| 24" X 27" | 135 | 7.00 | 210 | 120 | 120 |
| 22" X 42" | 260 | 9.35 | 210 | 80 | 80 |
| 22" X 40" | 248 | 9.00 | 210 | 100 | 100 |
| 22" X 38" | 235 | 8.70 | 210 | 120 | 120 |
| 22" X 36" | 223 | 8.50 | 210 | 120 | 120 |
| 22" X 34" | 211 | 8.30 | 210 | 120 | 120 |
| 22" X 30" | 186 | 8.00 | 210 | 150 | 150 |
| 22" X 27" | 167 | 7.95 | 210 | 180 | 180 |
| 20" X 40" | 215 | 8.25 | 170 | 100 | 100 |
| 20" X 39" | 205 | 7.45 | 170 | 120 | 120 |
| 20" X 38" | 195 | 7.55 | 170 | 120 | 120 |
| 20" X 36" | 186 | 7.00 | 170 | 150 | 150 |
| 20" X 34" | 175 | 6.30 | 170 | 180 | 180 |
| 20" X 30" | 154 | 6.10 | 170 | 200 | 200 |
| 18" X 36" | 140 | 5.45 | 120 | 190 | 190 |
| 18" X 34" | 125 | 5.20 | 120 | 200 | 200 |
| 18" X 30" | 110 | 5.00 | 120 | 210 | 210 |
| 18" X 27" | 100 | 4.80 | 120 | 210 | 210 |
| 17" X 26" | 95 | 4.30 | 80 | 250 | 250 |
| 16" X 34" | 110 | 4.85 | 80 | 210 | 210 |
| 16" X 30" | 96 | 4.65 | 80 | 240 | 240 |
| 16" X 27" | 88 | 4.40 | 80 | 280 | 280 |
| 16" X 24" | 79 | 4.25 | 80 | 335 | 335 |
| 16" X 22" | 72 | 4.00 | 80 | 424 | 424 |
| 16" X 18" | 59 | 3.80 | 80 | 450 | 450 |
| 15" X 30" | 80 | 3.95 | 60 | 270 | 270 |
| 15" X 27" | 75 | 3.70 | 60 | 335 | 335 |
| 15" X 24" | 68 | 3.55 | 60 | 360 | 360 |
| 15" X 21" | 60 | 3.20 | 60 | 450 | 450 |
| 14" X 34" | 80 | 4.00 | 46 | 250 | 250 |
| 14" X 30" | 75 | 3.80 | 46 | 270 | 270 |
| 14" X 27" | 68 | 3.50 | 46 | 335 | 335 |
| 14" X 24" | 60 | 3.15 | 46 | 424 | 424 |
| 14" X 21" | 52 | 2.85 | 46 | 450 | 450 |
| 12" X 30" | 45 | 2.30 | 33 | 600 | 600 |
| 12" X 27" | 40 | 2.20 | 33 | 675 | 675 |
| 12" X 24" | 38 | 2.00 | 33 | 675 | 675 |
| 12" X 21" | 33 | 1.80 | 33 | — | — |
Our products offer numerous advantages over traditional packaging solutions. Here's why customers prefer SMS GLOBAL PROSESSOR.
Our drums are made from natural, renewable paper and board. They are both 100% recyclable and 100% biodegradable.
If stored and handled correctly our drums can be re-used multiple times. End of life drums can be easily recycled.
The versatile and lightweight nature means lower transportation costs, easy storage and greater ease in recycling.
Our drums are manufactured in normal room temperature conditions ensuring the bare minimum amount of energy is used.
Paper is much lower in cost compared to plastic, glass and metal packaging solutions, offering excellent value for money.
Paper tubes are tough and impact resistant compared to packaging material like glass and some plastics.
Paper tubes and cores have several advantages compared to plastic or metal tubes:
Contact us today for custom designed packaging solutions tailored to your specific requirements. We offer competitive prices and high quality products.